A new day for Manulife Vitality is here! It’s still the same program that gives you tons of fun, value and wellness opportunities. But we’ve made some updates to lay the foundation for you to live a longer, healthier and better life, with even more health focus, plus new ways to earn Vitality Points™, new Health Check options and more.
Check out the full list of updates:
| Activity/Reward | Change | Effective date |
|---|---|---|
| Medcan | Member pricing on GRAIL's Galleri® multi-cancer early detection test for members age 50+. | November |
| Cronometer® | A top-rated Canadian nutrition and health app that empowers you to reach your wellness goals with science-backed tools. Reward: |
November |
| PKG Carry Goods | Stylish, functional, Canadian-designed bags and accessories that support on-the-go, active lifestyles – Monday through Sunday. Reward:
|
November |
| NiaHealth | Advanced biomarker testing that gives you hyper-personalized health insights and clinical guidance to catch hidden risks early and optimize for peak health. Reward: |
December |
| KixCare | 50% off on annual package, including 24/7 virtual health care for members’ children. | December |
| Personalized Prescribing Inc. | Personalized testing and expert guidance to help find the right mental health medication faster, with fewer side effects. Reward: |
December |
| Activity/Reward | Change | Effective date |
|---|---|---|
| Light workouts | Earn 10 Vitality Points! Your light workouts now contribute towards your Active Rewards (Vitality Wheel™) weekly target and towards the Apple Watch program (if applicable). | November |
| Advanced+ workouts | Earn 40 Vitality Points for maximum-effort workouts contribute towards your Active Rewards (Vitality Wheel) weekly target and Apple Watch program (if applicable). | November |
| Osteodensitometry or Vitamin D levels | 200 points for members of all ages (every 2 years). | January |
| RSV vaccine | 200 points for members age 65+ (once per lifetime). | January |
| Shingles vaccine | 200 points for members age 50+ (once per lifetime) | January |
| Eye exam/retinal scan | 200 points for members age 50+ (annually). | January |
| Hearing test | 200 points for members age 50+ (once per lifetime). | January |
| Lp(a) cholesterol test | 200 points for members age 50+ (annually). | January |
| Prostate screening | 200 points for members age 50+ (annually). | January |
| Vitality Health Review points bonus | Reducing from 1500 points to 1250 points. | January |
| Covid vaccine | Reducing from 400 points to 200 points (annually). | December |
| 10% kickstart bonus | Removing 10% points carryover into new program year. | December |
| Goal setting, certifications, interactive tools and nutrition courses | Removing from program. | December |
| Activity/Reward | Change | Effective date |
|---|---|---|
| Health Check frequency | If you do your Health Check one year, you will receive the same number of points you earned that year again in the following year, without having to re-take your Health Check. (Optional – you may still do your Health Check in the second year and receive the points earned for that Health Check.) | November |
| Health priorities | Get personalized recommendations for ways you can live an even healthier life, based on what you share in your Vitality Health Review™. | December |
| Expedia | Reduction of 2 bookings to 1 booking per program year up to $500. Discount percentage by Vitality Status™ will remain the same. | Use before December 11 |
| Activity/Reward | Change | Effective date |
|---|---|---|
| Light workouts | Earn 10 Vitality Points! Your light workouts now contribute towards your Active Rewards (Vitality Wheel™) weekly target. | November |
| Advanced+ workouts | Earn 40 Vitality Points for maximum-effort workouts contribute towards your Active Rewards (Vitality Wheel) weekly target. | November |
| Osteodensitometry or Vitamin D levels | 200 points for members of all ages (every 2 years). | January |
| RSV vaccine | 200 points for members age 65+ (once per lifetime). | January |
| Shingles vaccine | 200 points for members age 50+ (once per lifetime). | January |
| Eye exam/retinal scan | 200 points for members age 50+ (annually). | January |
| Hearing test | 200 points for members age 50+ (once per lifetime). | January |
| Lp(a) cholesterol test | 200 points for members age 50+ (annually). | January |
| Prostate screening | 200 points for members age 50+ (annually). | January |
| Vitality Health Review points bonus | Reducing from 1500 points to 1250 points. | January |
| Covid vaccine | Reducing from 400 points to 200 points (annually). | December |
| 10% kickstart bonus | Removing 10% points carryover into new program year. | December |
| Goal setting, certifications, interactive tools and nutrition courses | Removing from program. | December |
| Activity/Reward | Change | Effective date |
|---|---|---|
| Health Check frequency | If you do your Health Check one year, you will receive the same number of points you earned that year again in the following year, without having to re-take your Health Check. (Optional – you may still do your Health Check in the second year and receive the points earned for that Health Check.) | November |
| Health priorities | Get personalized recommendations for ways you can live an even healthier life, based on what you share in your Vitality Health Review™. | December |
Click on the "Manulife Vitality Plus updates" tab to see the new rewards partners we're adding. Want to upgrade and take advantage of those rewards?* Contact your advisor.
We're here to help
If you have questions, our Vitality Program Experts can help. Reach them at 1-855-664-2541, Monday to Friday, 8:00 a.m. to 6:00 p.m. ET., by email at manulifevitality@manulife.ca or by booking a session with an expert.