Investor Annual Rates of Return
Investor rates of return
As of December 31, 2025
| Fund | Policies issued AFTER Feb. 10, 1984 | Policies issued ON OR BEFORE Feb. 10, 1984 |
|---|---|---|
| Equity | 7.98% | 9.25% |
| Diversified | 7.19% | 8.52% |
| Bond | 1.15% | 2.45% |
| Short Term | 2.12% | 2.46% |
Historic Rates of Return
As of December 31, 2025
Policies issued AFTER Feb. 10, 1984
| Fund | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Equity | 7.98% | 13.70% | 11.59% |
| Diversified | 7.19% | 8.14% | 3.16% |
| Bond | 1.15% | 3.14% | -1.67% |
| Short Term | 2.12% | 3.31% | 2.01% |
Policies issued ON OR BEFORE Feb. 10, 1984
| Fund | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Equity | 9.25% | 15.22% | 13.13% |
| Diversified | 8.52% | 9.59% | 4.57% |
| Bond | 2.45% | 4.45% | -0.39% |
| Short Term | 2.46% | 3.63% | 2.30% |